2nd Half 81:36
Denmark U19Bosnia & Herzegovina U19+1820
+18Asian Handicap 2-0
1st Half 38:12
Hungary U19Czech Republic U19+4900
+491st Half 39:10
Netherlands U19Croatia U19+4501
+451st Half 39:19
Poland U19Luxembourg U19+4700
+47+62 +69 +72 20m
Malta U19North Macedonia U19 +61 +6120m
Northern Ireland U19Switzerland U19 +72 +7220m
Romania U19Ukraine U19 +70 +70+67 50m
Gibraltar U19Latvia U19 +9 +9Asian Handicap 0-0
50m
Moldova U19Bulgaria U19 +62 +62Nov 17, 1:00 PM
Belarus U19Slovenia U19 +64 +64Nov 17, 1:00 PM
England U19Austria U19 +66 +66Nov 17, 2:00 PM
Greece U19France U19 +66 +66Nov 17, 2:00 PM
Norway U19Ireland U19 +68 +68Nov 17, 3:00 PM
Faroe Islands U19Azerbaijan U19 +65 +65Nov 17, 3:00 PM
KosovoKazakhstan +64 +64Nov 17, 3:00 PM
Lithuania U19Germany U19 +59 +59Nov 17, 3:00 PM
Montenegro U19Serbia U19 +64 +64Nov 17, 3:00 PM
Scotland U19Belgium U19 +68 +68Nov 17, 3:00 PM
Sweden U19Portugal U19 +66 +66Nov 17, 3:30 PM
San MarinoGeorgia +60 +60