VENCEDORHandicapTotal
44m
Shunsuke MitsuiMax Hans Rehberg +16 +16Nov 17, 9:30 PM
Hunter HeckJordan Lee +19 +19Nov 17, 11:00 PM
Aidan McHughZhang, Jeremy +17 +17Nov 18, 12:10 AM
Viiala, ZachGeoffrey Blancaneaux +17 +17Nov 18, 4:00 PM
Kennedy, JackMaxted, Lui +1 +1Nov 18, 4:00 PM
Abedallah ShelbayhBigun, Kaylan +3 +3Nov 18, 4:00 PM
Tarvet, OliverBaris, Ozan +3 +3VENCEDORHandicapTotal
Começa em instantes
Guido Ivan JustoRincon, Daniel +19 +19Começa em instantes
Genaro Alberto OlivieriGonzalo Villanueva +1459m
Nicolas KickerThiago Seyboth Wild +20 +20Nov 17, 8:50 PM
Max Alcala GurriOriol Roca Batalla +21 +21Nov 17, 9:00 PM
Aguilar Cardozo, JoaquinCarlos Sanchez Jover +20 +20Nov 17, 9:40 PM
Aboian, ValerioZdenek Kolar +20 +20Nov 17, 10:50 PM
La Serna, Juan ManuelFrancisco Comesana +18 +18Nov 17, 11:00 PM
Franco RoncadelliMarcelo Tomás Barrios Vera +17 +17